
Introduction by Dr. David Wicks
Coordinator, JCPS Center for Environmental Education
In the spirit of Earth Day, the Partnership for a Green City and the editors of Global Connections - the newsletter of the JCPS Center for Environmental Education and the JCPS Diversity/Multicultural Education Office - asked community leaders to share their ideas, experiences and environmental perspectives with readers.
We in the Partnership believe that government should lead by example; that we need to be wise stewards of our resources and finances; and that we need to set environmentally sustainable goals and achieve them. Two years ago, the Partnership for a Green City adopted the Environmental Principles. If you are not familiar with them, please visit the Web site by clicking on the Environmental Principles. The University of Louisville, Louisville Metro and Jefferson County Public Schools all have formally adopted them as guiding principles. We are asking for your help to hold us accountable. As you review the environmental principles, think about your work and our work. As you travel about our community keep an eye out for practices that don’t live up to the Environmental Principles. It is only with all of us working together that we can become more sustainable.
The Partnership for a Green City is looking for ideas: small ones that we can do today, and big ones that we can strive to work towards. The Partnership for a Green City does its work through seven teams. We welcome the participation of employees of the three partners and the ideas of everyone. If you have a specific suggestion or an idea feel free to contact one of the Team Chairs, one of the Steering Committee members or our new executive director Mr. Brent Fryrear.
Finally, consider writing your views, experiences, and what you see as opportunities for an upcoming issue of Global Connections. The online newsletter is published every month – September to May. The deadlines for submission are the last week of the month for the upcoming issue. Contact Catherine Collesano at catherine.collesano@jefferson.kyschools.us for more information.
Listed below in alphabetical order are those who took up the challenge to express their Earth Day thoughts in writing.
Gov. Steve Beshear Governor Kentucky State Government Mayor Jerry Abramson Mayor Louisville Metro Government Dr. James Ramsey President University of Louisville Dr. Sheldon Berman Superintendent Jefferson County Public Schools Louisville, Kentucky | ||
Tony Arnold Boehl Chair in Property and Land Use Professor of Law Affiliated Professor of Urban Planning Chair of the Center for Land Use and Environmental Responsibility Bucks-for-Brains Chair-Holder University of Louisville |
| Angela Page A.P. and 9th Grade Environmental Science Teacher Louisville Male High School Jefferson County Public Schools Louisville, Kentucky |
Russell Barnett Kentucky Institute for the Environment and Sustainable Development University of Louisville | Cass Harris Louisville Metro Environmental Policy Coordinator Partnership for a Green City Steering Committee | William M. Penrod, Ed.D., TVI, COMS Assistant Professor of Special Education University of Louisville |
LaTonia Peters, MPH Coordinator, MPH Program U of L School of Public Health and Information Sciences | ||
Doug Royer ECE Teacher Buechel Metropolitan High School Jefferson County Public Schools Louisville, Kentucky | ||
Jameson O. Bowden 8th Grade Science Teacher Sponsor, Environmental Club Myers Middle School Jefferson County Public Schools Louisville, Kentucky | Darleen Horton Science Lab Teacher Chenoweth Elementary School Jefferson County Public Schools Louisville, Kentucky | Betsy Ruhe ECE Teacher Indian Trail Elementary School Jefferson County Public Schools Louisville, Kentucky |
Marsha Buerger 7th Grade Science Teacher Farnsley Middle School Jefferson County Public Schools Louisville, Kentucky | ||
Aukram Burton Diversity/Multicultural Education Specialist Department of Diversity, Equity and Poverty Programs Jefferson County Public Schools Louisville, Kentucky | ||
Sandra Kissling Resource Teacher James E. Farmer Elementary School Jefferson County Public Schools Louisville, Kentucky | Bryan Thompson Naturalist JCPS Center for Environmental Education Jefferson County Public Schools Louisville, Kentucky | |
Maria Clemons Principal Kerrick Elementary School Jefferson County Public Schools Louisville, Kentucky | ||
Buddy Lee Coordinator Martin Luther King Jr. Elementary School Family Resource Center Jefferson County Public Schools Louisville, Kentucky | Caryn Walker 3/4 Grade Science Teacher J. Graham Brown School Jefferson County Public Schools Louisville, Kentucky | |
Ma'isah Edwards School of Public Health and Information Sciences Masters of Public Health Candidate 2008 Partnership for a Green City Asthma Researcher University of Louisville | Dr. David Wicks Coordinator JCPS Center for Environmental Education Jefferson County Public Schools Louisville Kentucky | |
Dr. Stuart S. Miles Senior Director of Research DecisionQuest City Council Member City of Prospect, Kentucky | ||
Teddie Phillipson Mower Co-Director for the Uof L Center for Environmental Education Co-Facilitator for the Environmental Education Committee of the Partnership for a Green City Department of Teaching and Learning University of Louisville | | |
Leslie Gividen and Cathy Tinsley 7th Grade Science Teacher and ECE Teacher Farnsley Middle School Jefferson County Public Schools, Louisville, Kentucky | Michael A. Mulheirn Executive Director Facilities/Transportation Jefferson County Public Schools Louisville, Kentucky | |
|
Top or Archives
No comments:
Post a Comment